Business electricity prices, Q2 2026
Business electricity rates per kWh
What UK businesses actually pay for electricity, by size, from the government's quarterly price statistics. The all-business average in Q2 2026 was 24.51p per kWh; the smallest users paid 38.36p.
Next official update: 17 December 2026. This page updates automatically.
- 1We find your meter
- 2You see live prices
- 3You pick a deal
Live quotes are provided through our comparison partner. With your permission it looks up your meter and current supplier from industry databases so prices are accurate.
Business electricity prices by business size
Pence per kWh, excluding VAT. These are fully delivered prices, so standing charges and network costs are already spread across the units used.
| Business size | Annual use | Incl. CCL | Excl. CCL | vs Q1 2026 | vs Q2 2025 |
|---|---|---|---|---|---|
| Very small | Up to 20,000 kWh a year | 38.36p | 37.67p | +9.5% | +3.5% |
| Small | 20,000 to 499,999 kWh | 28.59p | 27.87p | -0.6% | -0.1% |
| Small to medium | 500,000 to 1,999,999 kWh | 27.67p | 27.09p | -1.5% | 0.0% |
| Medium | 2 to 19.9 GWh | 25.17p | 24.61p | +0.7% | -2.5% |
| Large | 20 to 69.9 GWh | 24.42p | 23.85p | +2.1% | -0.6% |
| Very large | 70 to 150 GWh | 22.70p | 22.25p | +3.5% | +3.8% |
| Extra large | Over 150 GWh | 22.25p | 21.78p | +3.9% | +6.1% |
| All businesses | Average | 24.51p |
Source: DESNZ Quarterly Energy Prices, tables 3.4.1 and 3.4.2, published 29 September 2026. Download the original spreadsheet.
Business electricity prices since 2004
Every quarter of the official series. Use the table view for exact figures.
- Very small businesses
- Small businesses
- All businesses (average)
p/kWh
Show quarterly figures
| Date | Very small businesses (p/kWh) | Small businesses (p/kWh) | All businesses (average) (p/kWh) |
|---|---|---|---|
| 1 Apr 2026 | 38.36 | 28.59 | 24.51 |
| 1 Jan 2026 | 35.02 | 28.76 | 24.14 |
| 1 Oct 2025 | 36.11 | 29.57 | 23.99 |
| 1 Jul 2025 | 37.36 | 28.56 | 23.35 |
| 1 Apr 2025 | 37.07 | 28.63 | 24.03 |
| 1 Jan 2025 | 32.86 | 29.44 | 25.75 |
| 1 Oct 2024 | 34.18 | 30.06 | 25.35 |
| 1 Jul 2024 | 32.62 | 27.72 | 25.67 |
| 1 Apr 2024 | 31.02 | 29.84 | 25.99 |
| 1 Jan 2024 | 32.22 | 32.09 | 27.84 |
| 1 Oct 2023 | 32.21 | 34.57 | 28.39 |
| 1 Jul 2023 | 32.49 | 34.35 | 28.33 |
| 1 Apr 2023 | 34.01 | 33.29 | 26.88 |
| 1 Jan 2023 | 30.93 | 29.12 | 25.37 |
| 1 Oct 2022 | 27.87 | 25.43 | 24.80 |
| 1 Jul 2022 | 25.27 | 24.99 | 22.20 |
| 1 Apr 2022 | 22.42 | 21.05 | 19.33 |
| 1 Jan 2022 | 20.06 | 15.80 | 18.14 |
| 1 Oct 2021 | 18.84 | 18.89 | 17.73 |
| 1 Jul 2021 | 18.18 | 15.33 | 13.91 |
| 1 Apr 2021 | 17.74 | 14.85 | 13.58 |
| 1 Jan 2021 | 17.41 | 15.85 | 14.81 |
| 1 Oct 2020 | 17.17 | 15.70 | 14.25 |
| 1 Jul 2020 | 16.94 | 15.15 | 12.88 |
| 1 Apr 2020 | 17.14 | 15.39 | 13.39 |
| 1 Jan 2020 | 17.34 | 15.58 | 14.30 |
| 1 Oct 2019 | 17.65 | 15.51 | 13.96 |
| 1 Jul 2019 | 16.77 | 14.70 | 12.40 |
| 1 Apr 2019 | 16.16 | 14.49 | 12.30 |
| 1 Jan 2019 | 16.33 | 14.80 | 12.90 |
| 1 Oct 2018 | 16.45 | 14.44 | 12.32 |
| 1 Jul 2018 | 15.52 | 13.84 | 11.74 |
| 1 Apr 2018 | 15.20 | 13.33 | 11.49 |
| 1 Jan 2018 | 14.87 | 13.36 | 11.38 |
| 1 Oct 2017 | 14.27 | 12.86 | 11.26 |
| 1 Jul 2017 | 14.30 | 12.59 | 10.74 |
| 1 Apr 2017 | 13.93 | 12.44 | 10.75 |
| 1 Jan 2017 | 13.60 | 12.50 | 10.91 |
| 1 Oct 2016 | 12.69 | 12.30 | 10.88 |
| 1 Jul 2016 | 12.58 | 12.10 | 10.39 |
| 1 Apr 2016 | 12.76 | 11.71 | 10.33 |
| 1 Jan 2016 | 12.94 | 12.18 | 10.54 |
| 1 Oct 2015 | 12.96 | 12.18 | 10.60 |
| 1 Jul 2015 | 13.19 | 12.24 | 10.45 |
| 1 Apr 2015 | 13.41 | 12.10 | 10.46 |
| 1 Jan 2015 | 13.90 | 12.35 | 10.62 |
| 1 Oct 2014 | 13.96 | 11.94 | 10.45 |
| 1 Jul 2014 | 14.08 | 11.76 | 10.14 |
| 1 Apr 2014 | 13.78 | 11.83 | 10.20 |
| 1 Jan 2014 | 13.55 | 11.84 | 10.31 |
| 1 Oct 2013 | 14.16 | 11.56 | 10.16 |
| 1 Jul 2013 | 13.40 | 11.30 | 9.70 |
| 1 Apr 2013 | 12.38 | 11.21 | 9.73 |
| 1 Jan 2013 | 12.35 | 10.95 | 9.57 |
| 1 Oct 2012 | 12.85 | 10.80 | 9.46 |
| 1 Jul 2012 | 12.62 | 10.80 | 9.14 |
| 1 Apr 2012 | 12.29 | 10.55 | 9.16 |
| 1 Jan 2012 | 12.54 | 10.78 | 9.22 |
| 1 Oct 2011 | 13.37 | 10.64 | 9.00 |
| 1 Jul 2011 | 12.11 | 10.17 | 8.44 |
How much should your business pay for electricity?
Illustrative annual costs using the Q2 2026 average price for each usage band, before VAT. Your own quote will depend on your meter, region and contract.
How much does 1,000 kWh of electricity cost a business?
At the Q2 2026 average of 38.36p per kWh for the very small band, 1,000 kWh of electricity costs about £383.60 before VAT. That figure is all-in: it already carries the standing charge and the Climate Change Levy, spread across every unit. A larger user pays less per unit, so the same 1,000 kWh costs a small to medium-band business about £276.70.
Are business electricity prices going up?
Government averages lag by a quarter. Wholesale prices show which way new contract prices are moving now.
Wholesale electricity, 30-day average to 31 Oct 2026
£153.92/MWh
Wholesale electricity prices have risen 17.5% over the last 30 days and are above their 12-month average (+49%).
£/MWh
Show daily figures
| Date | Wholesale electricity (£/MWh) |
|---|---|
| 31 Oct 2026 | 173.56 |
| 30 Oct 2026 | 151.63 |
| 29 Oct 2026 | 146.39 |
| 28 Oct 2026 | 136.35 |
| 27 Oct 2026 | 132.72 |
| 26 Oct 2026 | 137.73 |
| 25 Oct 2026 | 139.83 |
| 24 Oct 2026 | 153.23 |
| 23 Oct 2026 | 164.32 |
| 22 Oct 2026 | 167.43 |
| 21 Oct 2026 | 174.43 |
| 20 Oct 2026 | 173.44 |
| 19 Oct 2026 | 167.35 |
| 18 Oct 2026 | 163.17 |
| 17 Oct 2026 | 163.07 |
| 16 Oct 2026 | 153.86 |
| 15 Oct 2026 | 135.80 |
| 14 Oct 2026 | 128.13 |
| 13 Oct 2026 | 126.84 |
| 12 Oct 2026 | 138.63 |
| 11 Oct 2026 | 133.09 |
| 10 Oct 2026 | 125.50 |
| 9 Oct 2026 | 136.32 |
| 8 Oct 2026 | 149.24 |
| 7 Oct 2026 | 150.28 |
| 6 Oct 2026 | 145.20 |
| 5 Oct 2026 | 136.43 |
| 4 Oct 2026 | 144.65 |
| 3 Oct 2026 | 142.27 |
| 2 Oct 2026 | 137.84 |
| 1 Oct 2026 | 138.38 |
| 30 Sep 2026 | 140.88 |
| 29 Sep 2026 | 145.29 |
| 28 Sep 2026 | 148.07 |
| 27 Sep 2026 | 147.55 |
| 26 Sep 2026 | 142.52 |
| 25 Sep 2026 | 129.24 |
| 24 Sep 2026 | 118.04 |
| 23 Sep 2026 | 107.12 |
| 22 Sep 2026 | 107.40 |
| 21 Sep 2026 | 104.36 |
| 20 Sep 2026 | 105.92 |
| 19 Sep 2026 | 126.34 |
| 18 Sep 2026 | 134.10 |
| 17 Sep 2026 | 147.59 |
| 16 Sep 2026 | 153.97 |
| 15 Sep 2026 | 154.99 |
| 14 Sep 2026 | 155.39 |
| 13 Sep 2026 | 149.15 |
| 12 Sep 2026 | 132.93 |
| 11 Sep 2026 | 130.07 |
| 10 Sep 2026 | 116.85 |
| 9 Sep 2026 | 113.89 |
| 8 Sep 2026 | 114.21 |
| 7 Sep 2026 | 110.14 |
| 6 Sep 2026 | 109.63 |
| 5 Sep 2026 | 119.71 |
| 4 Sep 2026 | 128.15 |
| 3 Sep 2026 | 136.26 |
| 2 Sep 2026 | 144.00 |
What this means for your renewal
Wholesale electricity prices have been climbing. New fixed contracts are priced from forward wholesale costs, so quotes tend to follow the market. If your contract ends in the next six months, it's worth getting quotes now: many suppliers will quote for a contract that starts when your current one ends, so you can lock in a price early.
This describes what has already happened in the market. It is not a forecast. Charts show a 7-day average of daily prices, updated every morning.
What's included in a business electricity price?
The price you pay per kWh covers the wholesale cost of the electricity, the cost of the transmission and distribution networks, government policy costs, metering, the supplier's own costs and margin, and any broker commission. On your bill you'll usually see it split into a unit rate and a daily standing charge.
On top of that you pay the Climate Change Levy (0.801p per kWh from 1 April 2026) and VAT: 20% at the standard rate, or a reduced rate if you use no more than 33 kWh a day on average, or 1,000 kWh a month. Qualifying electricity in Great Britain is zero-rated from 1 October 2026 to 31 March 2027.
Why your price may differ from the average
- Usage and size. The bands on this page are wide; within a band, smaller users usually pay more per unit.
- Region. Network charges vary by area. Your MPAN shows which of the 14 regions you're in.
- When you fixed. A contract agreed when wholesale prices were high stays high until it ends.
- Contract status. Out-of-contract and deemed rates are usually far higher than fixed rates.
- Meter type. Day and night, maximum demand and half-hourly meters are priced differently.
Use and cite this data
You're welcome to use these figures in articles, reports and presentations. Please credit Business Energy Expert with a link to this page.
Business Energy Expert (2026) UK business electricity prices. Available at: https://www.businessenergyexpert.com/business-electricity-prices/ (Accessed: 1 Nov 2026). Download: All bands, every quarter (CSV) · JSON
Original sources
Business electricity price FAQs
What is the average business electricity price per kWh in 2026?
In Q2 2026 UK businesses paid an average of 24.51p per kWh for electricity, including the Climate Change Levy and excluding VAT, according to DESNZ. Prices ranged from 38.36p for the smallest users to 22.25p for the largest.
Are business electricity prices going up?
The average business electricity price in Q2 2026 was 1.5% higher than the previous quarter and 2.0% higher than a year earlier. For the direction of new contract prices, watch the daily wholesale tracker.
What is a good business electricity rate?
Compare your all-in price (total bill before VAT divided by kWh used) with the average for your size band in the table above. If you're well above it, you're likely overpaying. On a quote, check the unit rate and the standing charge together, not the unit rate alone.
Why do smaller businesses pay more for electricity?
Standing charges, metering and account costs are spread over fewer units, and smaller users buy less, so they have less negotiating power. This is why the smallest band always has the highest price per kWh.
Do business electricity prices vary by region?
Yes. Network charges differ between regions, so the same business can get different quotes in different parts of the country. The DESNZ averages on this page are UK-wide.
When were business electricity prices highest?
In the DESNZ series, the all-business average peaked in Q4 2023 at 28.39p per kWh, following the 2021 to 2023 wholesale energy crisis.
Compare business electricity prices
See live electricity rates for your premises in about a minute. Free, with no obligation.